The underlying data
Data Laboratory
Inspect the evidence. Import observations. Build your research workspace.
Add observations to the workspace
CSV or XLSX · dated numerical values · NASA Giovanni headers supported
Uploads stay in this browser session. Export them before leaving.About this data
Surface albedo
NASA Giovanni / MERRA-2 · MERRA-2 · M2TMNXRAD 5.12.4
Aerosol optical depth
NASA Giovanni / MODIS Aqua · MODIS Aqua · MYD08_M3 V6.1
UV Aerosol Index
NASA Giovanni / Aura OMI OMAERUVd v003 · Aura OMI · OMAERUVd v003
Punjab area-averaged albedo
MERRA-2 · M2TMNXRAD 5.12.4
MODIS Aqua aerosol optical depth
MODIS Aqua · MYD08_M3 V6.1
UV Aerosol Index (OMI)
Aura OMI · OMAERUVd v003
Observation preview
Month-aligned built-in variables. Missing values show n/a. Annual means require at least 9 months.
| 2005-01 · January | 0.216711417 | 0.369950850 | 0.320730000 |
| 2005-02 · February | 0.216782868 | 0.384216775 | 0.318910000 |
| 2005-03 · March | 0.207386509 | 0.347640615 | 0.082720000 |
| 2005-04 · April | 0.211165905 | 0.468077481 | 0.769340000 |
| 2005-05 · May | 0.212226719 | 0.497405318 | 0.382770000 |
| 2005-06 · June | 0.216010734 | 0.752549921 | 0.844130000 |
| 2005-07 · July | 0.215054139 | 1.049191900 | 0.683400000 |
| 2005-08 · August | 0.213293821 | 0.784582820 | 0.950820000 |
| 2005-09 · September | 0.213554218 | 0.465604877 | 0.436020000 |
| 2005-10 · October | 0.216582611 | 0.487373719 | 0.712000000 |
| 2005-11 · November | 0.213233724 | 0.504592312 | 0.815330000 |
| 2005-12 · December | 0.216999769 | 0.389423893 | 0.698360000 |
252 months · Page 1 of 21
Original source metadata
NASA Giovanni. Surface albedo monthly 0.5 × 0.625°. User bbox: 69.33,27.7,75.35,34.02. Data bbox: 69.375,28,75,34. Fill: 1e15. Area averages, not pixel observations. No quality flags supplied.